কোনো প্রতিষ্ঠানের ক্রয় সংক্রান্ত বিভাগ হলো প্রকিউরমেন্ট বা পারচেজ ডিপার্টমেন্ট। নিচে প্রকিউরমেন্ট বিভাগে ব্যবহৃত ক্রয় সংক্রান্ত বিভিন্ন শব্দের পূর্ণরূপ দেয়া হলো।
| AA | Approving Authority |
| ADB | Asian Development Bank |
| ADP | Annual Development Plan / Program |
| ADR | Alternative Dispute Resolution |
| ADS | Application Data Sheet |
| AIT | Advance Income Tax |
| ALP | Authority of Local Purchase |
| AO | Authorized Officer |
| APA | Annual Performance Agreement |
| APEC | Asia-Pacific Economic Cooperation |
| APP | Annual Procurement Plan |
| ASEAN | Association of South-East Asian Nations |
| ATV | Advance Trade VAT |
| BEC | Broad Evaluation Criteria (used in Design Contest) |
| BIN | Business Identification Number |
| BoD | Board of Directors |
| BOE | Bill of Entry |
| BOE | Bill of Exchange |
| BOM | Bill of Materials |
| BOO | Build Own Operate |
| BOOT | Build Own Operate Transfer |
| BoQ | Bill of Quantities |
| BOT | Build Own Transfer |
| BPMI | Bangladesh Power Management Institute |
| BPO | Blanket Purchase Order |
| BPPA | Bangladesh Public Procurement Authority (পূর্বের CPTU) |
| BPR | Business Process Re-engineering of PPR 2008 under e-GP system. |
| BSTI | Bangladesh Standards and Testing Institution |
| CAD | Cash Against Document |
| CAPEX | Capital Expenditure |
| CCEA | Cabinet Committee on Economic Affairs |
| CCGP | Cabinet Committee on Government Purchase |
| CCI&E | Chief Controller of Import & Export |
| CDD | Customer Due Diligence |
| CDE | Custom Designed Equipment |
| CFR | Cost and Freight |
| CIF | Cost, Insurance and Freight |
| CIP | Carriage and Insurance Paid to |
| CPAR | Country Procurement Assessment Report |
| CPT | Carriage Paid to |
| CPTU | Central Procurement Technical Unit (বর্তমান BPPA) |
| CSOs | Community Services Organizations |
| CSR | Corporate Social Responsibilities |
| CTRC | Contract Termination Review Committee |
| DAP | Delivered at Place |
| DAT | Delivered at Terminal |
| DC | Design Contest |
| DCC | Defects Correction Certificate |
| DCP | Direct Cash Purchase |
| DCS | Design Contest Selection |
| DDP | Delivered Duty Paid |
| DIMAPPP | Digitizing Implementation Monitoring and Public Procurement Project (July 2017-June 2022 five-year project) |
| DLP | Defects Liability Period |
| DLS | Defect Liability Schedule |
| DoFP | Delegation of Financial Power |
| DPM | Direct Procurement Method |
| DPP | Development Project Proposal / Proforma (উন্নয়ন প্রকল্প প্রস্তাব) |
| DPU | Delivery at Place Unloaded (Incoterms 2020 DAT এর পরিবর্তে) |
| DTM | Direct Tendering Method (from PPR 2008 Working Draft) |
| DUC | Direct Unit Cost |
| e-CMS | Electronic Contract Management System (e-GP related) |
| e-GP | Electronic Government Procurement |
| e-TIN | Electronic Taxpayer’s Identification Number |
| ECM | Electronics Contract Manufacturing |
| EIA | Environmental Impact Assessment |
| EMD | Electronic Miscellaneous Document |
| EMS | Electronics Manufacturing Services |
| EOI | Expression of Interest (REOI দ্রষ্টব্য) |
| EOQ | Economic Order Quantity (used in Lead time) |
| EPC | Engineering, Procurement & Commissioning (IMED রিপোর্ট-এ এটি রয়েছে) |
| EPC | Engineering, Procurement & Construction |
| ERC | Export Registration Certificate |
| ERD | Economic Relations Division |
| ERP | Enterprise Resource Planning |
| ESCo | Energy Service Company |
| ETA | Estimated time of arrival (at port of destination) |
| ETA | Estimated time of allocation (in Project Management). |
| ETD | Estimated time of Departure. |
| EXW | Extra Work / Ex Works |
| FAC | Final Acceptance Certificate |
| FAS | Free Alongside Ship |
| FAT | Factory Acceptance Test |
| FBCCI | Federation of Bangladesh Chambers of Commerce and Industries |
| FBS | Selection under a Fixed Budget (Fixed Budget Selection) (SFB in PPR 2008 Working Draft) |
| FCA | Free Carrier |
| FCL | Full Container Load |
| FGI | Finished Goods Inventory |
| FOB | Free on Board |
| FPSF | Financial Proposal Submission Form |
| GCC | General Conditions of Contract |
| GO | Government Order |
| GPPC | Government Procurement Process Cycle |
| GST | Goods and Services Tax |
| GTP | Guaranteed Technical particulars. |
| HAWB | House Airways Bill |
| HOPE | Head of Procuring Entity |
| HSCODE | Harmonize Coding System |
| ICB | International Competitive Bidding (বিশ্বব্যাংকের অর্থায়নে পণ্য, কাজ ও কনসালটেন্সি ব্যতীত অন্য কোনো সার্ভিস কিনতে হলে এই প্রকিউরমেন্ট প্রক্রিয়ায় করতে হয়) |
| ICC | International Chamber of Commerce |
| ICD | Intended Completion Date |
| ICD | Inland Container Depot |
| ICS | Individual Consultant Selection |
| ICT | International Competitive Tendering/Tender |
| IEC | International Electrotechnical Commission |
| IEE | Initial Environmental Examination |
| IFA | Invitation for Application (from PPR 2008 Working Draft) |
| IFE | Invitation for Enlistment |
| IFPQ/IFP | Invitation for Pre-Qualification |
| IFT | Invitation for Tender |
| IMED | Implementation Monitoring and Evaluation Division (বাস্তবায়ন পরিবীক্ষণ ও মূল্যায়ন বিভাগ) |
| IPR | Intellectual Property Rights |
| IPS | Intellectual and Professional Services |
| IRC | Import Registration Certificate |
| ISO | International Organization for Standardization |
| ISP | Information Security Policy (For e-GP system) |
| ITA | Instructions to Applicants |
| ITT | Instructions to Tenderers |
| JVCA | Joint Venture, Consortium or Association |
| KPI | Key Performance Indicator |
| KPI | Key Point Installation |
| KPPI | Key Procurement Performance Indicator |
| L/C | Letter of Credit |
| LCA | Letter of Credit Authorization |
| LCAF | Letter of Credit Authorization Form |
| LCL | Light Container Load |
| LCS | Least Cost Selection |
| LD | Liquidated Damages |
| LDS | Latest Date of Shipment |
| LIBOR | London Inter Bank Offer Rate |
| LOI | Letter of Invitation/Intent |
| LTM | Limited Tendering Method |
| LTSA | Long Term Service Agreement |
| MAWB | Mater Airways Bill |
| MoC | Memorandum of Cooperation |
| MoM | Minutes of Meeting |
| MOQ | Minimum Order Quantity |
| MPEMR | Ministry of Power, Energy and Mineral Resources |
| MQM | Minimum Qualifying Mark |
| MRP | Manufacturing Resource Planning |
| MRP | Material Requirements Planning |
| MSO | Manufacturer’s Statement of Origin |
| NCT | National Competitive Tendering/Tender |
| NIS | National Integrity Strategy (জাতীয় শুদ্ধাচার কৌশল) |
| NOA | Notification of Award |
| NOC | No Objection Certificate |
| NPV | Net Present Value |
| OCE | Official Cost Estimate |
| OEM | Original Equipment Manufacturer |
| OMME | Operation, Maintenance and Management Entity (in e-GP) |
| OPEX | Operational Expenditure |
| OSTETM | One Stage Two Envelope Tendering Method |
| OTM | Open Tendering Method |
| PA | Procuring Agency |
| PAC | Provisional Acceptance Certificate |
| PCC | Particular Conditions of Contract |
| PDS | Proposal Data Sheet |
| PE | Procuring Entity |
| PEC | Proposal Evaluation Committee |
| PI | Proforma Invoice |
| PMIS | Personnel Management Information System Procurement Management Information System Project Management Information System |
| PMT | Procurement Management Training |
| POC | Proposal Opening Committee |
| POR | Proposal Opening Report |
| POS | Print of Sale |
| PPA | Public Procurement Act, 2006 (Act 24 of 2006) |
| PPA | Power Purchase Agreement |
| PPAAP | Procurement Processing and Approval Procedure |
| PPP | Public Private Partnership |
| PPPAP | Public Procurement Processing & Approval Procedures. |
| PPPR | Procedure for Procurement Post Review |
| PPR | Public Procurement Rules, 2008 |
| PPR | Public Procurement Reform (e-GP related) |
| PPR | Procurement Post Review |
| PPRP | Public Procurement Reform Project (e-GP related) |
| PRC | Procurement Review Committee |
| PROMIS | Procurement Management Information Systems (e-GP related) |
| PSC | Project Steering Committee |
| PSI | Pre-Shipment Inspection |
| QCBS | Quality and Cost Based Selection |
| QMS | Quality Management System |
| R&I | Receipt & Inspection Report |
| REOI | Request for Expression of Interest (EOI দ্রষ্টব্য) |
| RFA | Rounded Fixed Amount |
| RFB | Request for Bid |
| RFI | Request for Information |
| RFP | Request for Proposal |
| RFQ | Request for Quotation |
| RHD | Roads and Highways Department |
| ROI | Return on Investment |
| RPI | Raw Product Inventory |
| RTS | Ready to Ship |
| SAFE | Standard Application for Enlistment (A for Goods & B for Works) |
| SAP | Systems Applications and Products (in Data Processing of e-GP) |
| SBCQ | Selection Based on Consultant’s Qualifications |
| SCM | Supply Chain Management |
| SFAEOI | Standard Format for Advertising Expressions of Interest (EOI) for Services. |
| SFATGW | Standard Format for Advertising Tender for Goods & Works |
| SFPRQGW | Standard Format for Advertising Pre-qualification for Goods & Works. |
| SFRCA | Standard Format for Reporting Contract Awards |
| SIA | Social Impact Assessment |
| SIC | Selection of Individual Consultant (ICS দ্রষ্টব্য) |
| SLA | Service Level Agreement |
| SOW | Scope of Work |
| SPD | Standard Prequalification Document |
| SREDA | Sustainable and Renewable Energy Development Authority |
| SRFA | Standard Request for Application |
| SRFP | Standard Request for Proposal |
| SRFQ | Standard Request for Quotation |
| SRO | Statutory Regulatory Order |
| SRO | Statutory Rules and Order |
| SSS | Single Source Selection |
| STD | Standard Tender Document |
| SWIFT | Society for Worldwide Interbank Financial Telecommunication |
| TAPP | Technical Assistance Project Proposal / Proforma |
| TCO | Total Cost of Ownership |
| TDS | Tender Data Sheet |
| TEC | Tender Evaluation Committee |
| TER | Tender Evaluation Report |
| TIAC | Technical Inspection and Acceptance Committee |
| TIN | Taxpayer’s/Tax Identification Number |
| TIS | Tenderer Information Sheet |
| TOC | Tender Opening Committee |
| TOR | Tender Opening Report |
| TOR | Terms of Reference |
| TOS | Tender Opening Sheet |
| TOT | Training of Trainers |
| TOT | Turn Over Tax |
| TPP | Total Procurement Plan |
| TPP | কারিগরি সহায়তা প্রকল্প |
| TPSF | Technical Proposal Submission Form |
| TQM | Total Quality Management |
| TSC | Technical Sub-Committee |
| TSF | Tender Submission Form |
| TSL | Tender Submission Letter |
| TSN | Tender Serial Number |
| TSS | Tender Submission Sheet |
| TSTM | Two-Stage Tendering Method |
| UCP’ 600 / UCPDC’ 600 | Uniform Customs & Practice for Documentary Credits |
| UTIN | Unique Tax Payer Identification Number |
| VAT | Value Added Tax |
| VMI | Vendor Management Inventory |
| WMS | Warehouse Management System |
